-
Todays MailFlow!
From
Statistics Manager@1:2320/100 to
Every1interested on Fri Feb 14 00:00:08 2014
================================================
Echomail-statistics generated by FastEcho 1.46.1 ================================================
Based on data from Thu 13 Feb 2014, 00:00:03
to Fri 14 Feb 2014, 00:00:05
Brd Area name Import % Export % Dupes ------------------------------------------------------------------------------
J AFTERSHOCK 1 0.4 0 0.0 0
P ALLFIX_FILE 23 11.3 0 0.0 0
J AMATEUR_RADIO 2 0.9 0 0.0 0
J BAD_MESSAGES 2 0.9 0 0.0 0
P BBBS.ENGLISH 3 1.4 0 0.0 0
J BBSNEWS_AMY 2 0.9 0 0.0 0
P BBS_ADS 11 5.4 0 0.0 0
P BINKD 4 1.9 0 0.0 0
J BNL.ALGEMEEN 1 0.4 0 0.0 0
P COOKING 53 26.2 0 0.0 0
J DUPES 19 9.4 0 0.0 0
J ENET.SYSOP 9 4.4 0 0.0 9
P FIDO-REQ 16 7.9 0 0.0 0
J FIDONEWS 4 1.9 0 0.0 0
P FIDOTEST 1 0.4 0 0.0 0
J FN_SYSOP 11 5.4 0 0.0 1
J GRAP.B 2 0.9 0 0.0 0
J HAM 1 0.4 0 0.0 0
P LINUX 1 0.4 0 0.0 0
J MAKENL_NG 3 1.4 0 0.0 1
P MEMORIES 6 2.9 0 0.0 0
P OTHERNETS 4 1.9 0 0.0 0
J R28.RC 1 0.4 0 0.0 0
J REGCON.EUR 1 0.4 0 0.0 0
J SKYSTATS 1 0.4 0 0.0 0
J SOFTWARE.028 1 0.4 0 0.0 0
P STATS 15 7.4 0 0.0 8
P TREK 3 1.4 0 0.0 0
J TSOH-STATS 1 0.4 0 0.0 0 ------------------------------------------------------------------------------
29 Total 202 100.0 0 100.0 19
System [Messages] Import % Export % Dupes ------------------------------------------------------------------
2:280/464 45 22.2 3 0.9 0
2:280/1027 0 0.0 2 0.6 0
2:280/5003 147 72.7 5 1.6 19
2:280/5555 1 0.4 0 0.0 0
2:292/624.1 0 0.0 35 11.2 0
2:292/624.28 3 1.4 23 7.4 0
2:292/624.113 0 0.0 3 0.9 0
2:292/624.666 1 0.4 0 0.0 0
2:292/789 0 0.0 2 0.6 0
2:292/854 0 0.0 56 18.0 0
2:292/907 2 0.9 2 0.6 0
2:292/908 1 0.4 1 0.3 0
2:292/8125 0 0.0 178 57.4 0
39:150/0 2 0.9 0 0.0 0 ------------------------------------------------------------------
Total 202 100.0 310 100.0 19
System [Bytes] Import % Export % --------------------------------------------------------------------
2:280/464 124708 24.7 20434 2.9
2:280/1027 0 0.0 1118 0.1
2:280/5003 330514 65.5 4819 0.6
2:280/5555 1590 0.3 0 0.0
2:292/624.1 0 0.0 50785 7.2
2:292/624.28 2718 0.5 49105 7.0
2:292/624.113 0 0.0 2781 0.3
2:292/624.666 4360 0.8 0 0.0
2:292/789 0 0.0 1118 0.1
2:292/854 0 0.0 133189 19.0
2:292/907 15086 2.9 5975 0.8
2:292/908 21229 4.2 4415 0.6
2:292/8125 0 0.0 425934 60.8
39:150/0 3921 0.7 0 0.0 --------------------------------------------------------------------
Total 504126 100.0 699673 100.0
* Origin: Yow de mannen! (2:292/624.1)
--- Platinum Xpress/Win/WINServer v3.0pr5
0
* Origin: LiveWire BBS - Synchronet - LiveWireBBS.com (1:2320/100)
-
From
Statistics Manager@1:2320/100 to
Every1interested on Sat Feb 15 00:00:12 2014
================================================
Echomail-statistics generated by FastEcho 1.46.1 ================================================
Based on data from Fri 14 Feb 2014, 00:00:05
to Sat 15 Feb 2014, 00:00:09
Brd Area name Import % Export % Dupes ------------------------------------------------------------------------------
J AFTERSHOCK 1 0.3 0 0.0 0
P ALLFIX_FILE 71 21.9 0 0.0 0
J AMATEUR_RADIO 1 0.3 0 0.0 0
J BAD_MESSAGES 2 0.6 0 0.0 0
P BBBS.ENGLISH 1 0.3 0 0.0 0
J BBSNEWS_AMY 1 0.3 0 0.0 0
P BBS_ADS 12 3.7 0 0.0 0
P BINKD 6 1.8 0 0.0 0
J BNL.ALGEMEEN 2 0.6 0 0.0 0
P COOKING 57 17.5 0 0.0 5
P DBRIDGE 3 0.9 0 0.0 0
J DUPES 17 5.2 0 0.0 0
J ENET.SYSOP 12 3.7 0 0.0 11
P FIDO-REQ 67 20.6 0 0.0 0
J FIDONEWS 13 4.0 0 0.0 0
P FIDOTEST 1 0.3 0 0.0 0
J FN_SYSOP 17 5.2 0 0.0 0
J HAM 2 0.6 0 0.0 0
P LINUX 2 0.6 0 0.0 0
J MAKENL_NG 3 0.9 0 0.0 0
P MEMORIES 2 0.6 0 0.0 0
P OTHERNETS 1 0.3 0 0.0 0
J R28.RC 7 2.1 0 0.0 1
J SKYSTATS 1 0.3 0 0.0 0
J SOFTWARE.028 1 0.3 0 0.0 0
P STATS 15 4.6 0 0.0 0
P TREK 3 0.9 0 0.0 0
J WIN95 1 0.3 0 0.0 0
J Z39_AMY 2 0.6 0 0.0 0 ------------------------------------------------------------------------------
29 Total 324 100.0 0 100.0 17
System [Messages] Import % Export % Dupes ------------------------------------------------------------------
2:280/464 59 18.2 3 0.6 0
2:280/5003 247 76.2 3 0.6 11
2:280/5555 5 1.5 0 0.0 1
2:292/624.1 0 0.0 54 10.8 0
2:292/624.28 0 0.0 73 14.6 0
2:292/624.113 0 0.0 2 0.4 0
2:292/624.666 1 0.3 0 0.0 0
2:292/854 7 2.1 57 11.4 5
2:292/907 1 0.3 3 0.6 0
2:292/908 1 0.3 1 0.2 0
2:292/8125 0 0.0 301 60.5 0
39:150/0 3 0.9 0 0.0 0 ------------------------------------------------------------------
Total 324 100.0 497 100.0 17
System [Bytes] Import % Export % --------------------------------------------------------------------
2:280/464 147013 17.0 7022 0.5
2:280/5003 664392 76.9 10034 0.7
2:280/5555 4095 0.4 0 0.0
2:292/624.1 0 0.0 75824 5.9
2:292/624.28 0 0.0 181071 14.1
2:292/624.113 0 0.0 1525 0.1
2:292/624.666 5442 0.6 0 0.0
2:292/854 15975 1.8 172123 13.4
2:292/907 661 0.0 10227 0.7
2:292/908 21293 2.4 5497 0.4
2:292/8125 0 0.0 815240 63.7
39:150/0 4813 0.5 0 0.0 --------------------------------------------------------------------
Total 863684 100.0 1278563 100.0
* Origin: Yow de mannen! (2:292/624.1)
--- Platinum Xpress/Win/WINServer v3.0pr5
0
* Origin: LiveWire BBS - Synchronet - LiveWireBBS.com (1:2320/100)
-
From
Statistics Manager@1:2320/100 to
Every1interested on Sun Feb 16 00:00:04 2014
================================================
Echomail-statistics generated by FastEcho 1.46.1 ================================================
Based on data from Sat 15 Feb 2014, 00:00:09
to Sun 16 Feb 2014, 00:00:01
Brd Area name Import % Export % Dupes ------------------------------------------------------------------------------
P ALLFIX_FILE 31 13.8 0 0.0 0
J AMATEUR_RADIO 1 0.4 0 0.0 0
J BAD_MESSAGES 1 0.4 0 0.0 0
P BBS_ADS 9 4.0 0 0.0 0
P BINKD 14 6.2 0 0.0 0
P BLUEWAVE 2 0.8 0 0.0 0
P COOKING 35 15.6 0 0.0 0
P DBRIDGE 2 0.8 0 0.0 0
J DUPES 12 5.3 0 0.0 0
J ENET.SYSOP 2 0.8 0 0.0 1
P FIDO-REQ 33 14.7 0 0.0 0
J FIDONEWS 29 12.9 0 0.0 0
J FN_SYSOP 12 5.3 0 0.0 1
J HAM 1 0.4 0 0.0 0
P INTERNET 2 0.8 0 0.0 0
P LINUX 2 0.8 0 0.0 0
P MEMORIES 3 1.3 0 0.0 0
P OTHERNETS 1 0.4 0 0.0 0
P PKEY_DROP 2 0.8 0 0.0 0
P PUBLIC_KEYS 2 0.8 0 0.0 2
J SKYSTATS 1 0.4 0 0.0 0
J SOFTWARE.028 1 0.4 0 0.0 0
P STATS 15 6.6 0 0.0 8
P TREK 7 3.1 0 0.0 0
J TSOH-STATS 1 0.4 0 0.0 0
J WIN95 1 0.4 0 0.0 0
J Z39_AMY 2 0.8 0 0.0 0 ------------------------------------------------------------------------------
27 Total 224 100.0 0 100.0 12
System [Messages] Import % Export % Dupes ------------------------------------------------------------------
2:280/464 60 26.7 2 0.5 0
2:280/5003 149 66.5 17 4.8 12
2:292/624.1 0 0.0 60 17.1 0
2:292/624.28 0 0.0 31 8.8 0
2:292/624.666 1 0.4 0 0.0 0
2:292/854 10 4.4 25 7.1 0
2:292/907 1 0.4 4 1.1 0
2:292/908 1 0.4 1 0.2 0
2:292/8125 0 0.0 209 59.8 0
39:150/0 2 0.8 0 0.0 0 ------------------------------------------------------------------
Total 224 100.0 349 100.0 12
System [Bytes] Import % Export % --------------------------------------------------------------------
2:280/464 161751 25.9 19989 2.2
2:280/5003 382540 61.4 46901 5.2
2:292/624.1 0 0.0 99401 11.1
2:292/624.28 0 0.0 96228 10.7
2:292/624.666 5174 0.8 0 0.0
2:292/854 35537 5.7 66931 7.4
2:292/907 14741 2.3 8697 0.9
2:292/908 21287 3.4 5229 0.5
2:292/8125 0 0.0 551566 61.6
39:150/0 1913 0.3 0 0.0 --------------------------------------------------------------------
Total 622943 100.0 894942 100.0
* Origin: Yow de mannen! (2:292/624.1)
--- Platinum Xpress/Win/WINServer v3.0pr5
0
* Origin: LiveWire BBS - Synchronet - LiveWireBBS.com (1:2320/100)
-
From
Statistics Manager@1:2320/100 to
Every1interested on Mon Feb 17 00:00:08 2014
================================================
Echomail-statistics generated by FastEcho 1.46.1 ================================================
Based on data from Sun 16 Feb 2014, 00:00:01
to Mon 17 Feb 2014, 00:00:06
Brd Area name Import % Export % Dupes ------------------------------------------------------------------------------
P ALLFIX_FILE 29 12.4 0 0.0 0
J AMATEUR_RADIO 1 0.4 0 0.0 0
J BAD_MESSAGES 1 0.4 0 0.0 0
P BBS_ADS 12 5.1 0 0.0 0
P BINKD 4 1.7 0 0.0 0
J BNL.ALGEMEEN 1 0.4 0 0.0 0
P COOKING 54 23.1 0 0.0 10
P DBRIDGE 3 1.2 0 0.0 0
J DUPES 16 6.8 0 0.0 0
J ENET.SYSOP 7 3.0 0 0.0 5
P FIDO-REQ 29 12.4 0 0.0 0
J FIDONEWS 20 8.5 0 0.0 1
J FN_SYSOP 18 7.7 0 0.0 0
J HAM 1 0.4 0 0.0 0
P MEMORIES 2 0.8 0 0.0 0
P OTHERNETS 12 5.1 0 0.0 0
J SKYSTATS 1 0.4 0 0.0 0
J SOFTWARE.028 1 0.4 0 0.0 0
P STATS 16 6.8 0 0.0 0
J WIN95 1 0.4 0 0.0 0
J Z39_AMY 4 1.7 0 0.0 0 ------------------------------------------------------------------------------
21 Total 233 100.0 0 100.0 16
System [Messages] Import % Export % Dupes ------------------------------------------------------------------
2:280/464 59 25.3 2 0.5 0
2:280/5003 153 65.6 4 1.1 6
2:292/624.1 0 0.0 51 14.4 0
2:292/624.28 0 0.0 30 8.4 0
2:292/624.113 1 0.4 0 0.0 0
2:292/624.666 1 0.4 0 0.0 0
2:292/854 14 6.0 51 14.4 10
2:292/907 0 0.0 2 0.5 0
2:292/908 1 0.4 1 0.2 0
2:292/8125 0 0.0 212 60.0 0
39:150/0 4 1.7 0 0.0 0 ------------------------------------------------------------------
Total 233 100.0 353 100.0 16
System [Bytes] Import % Export % --------------------------------------------------------------------
2:280/464 211169 31.2 6036 0.5
2:280/5003 378568 56.0 14774 1.4
2:292/624.1 0 0.0 143896 14.2
2:292/624.28 0 0.0 75208 7.4
2:292/624.113 1225 0.1 0 0.0
2:292/624.666 4750 0.7 0 0.0
2:292/854 55181 8.1 153040 15.1
2:292/907 0 0.0 6375 0.6
2:292/908 21269 3.1 4805 0.4
2:292/8125 0 0.0 608866 60.1
39:150/0 3626 0.5 0 0.0 --------------------------------------------------------------------
Total 675788 100.0 1013000 100.0
* Origin: Yow de mannen! (2:292/624.1)
--- Platinum Xpress/Win/WINServer v3.0pr5
0
* Origin: LiveWire BBS - Synchronet - LiveWireBBS.com (1:2320/100)
-
From
Statistics Manager@1:2320/100 to
Every1interested on Wed Feb 19 00:00:06 2014
================================================
Echomail-statistics generated by FastEcho 1.46.1 ================================================
Based on data from Mon 17 Feb 2014, 00:00:06
to Wed 19 Feb 2014, 00:00:04
Brd Area name Import % Export % Dupes ------------------------------------------------------------------------------
P ALLFIX_FILE 54 12.6 0 0.0 0
J AMATEUR_RADIO 2 0.4 0 0.0 0
J BAD_MESSAGES 3 0.7 0 0.0 0
P BBS_ADS 23 5.3 0 0.0 0
P BINKD 14 3.2 0 0.0 0
J BNL.ALGEMEEN 2 0.4 0 0.0 0
P COOKING 57 13.3 0 0.0 1
P DBRIDGE 2 0.4 0 0.0 0
J DUPES 32 7.4 0 0.0 0
J ENET.SYSOP 28 6.5 0 0.0 10
P FIDO-REQ 72 16.8 0 0.0 0
J FIDONEWS 15 3.5 0 0.0 1
J FN_SYSOP 16 3.7 0 0.0 0
J GRAP.B 1 0.2 0 0.0 0
J HAM 2 0.4 0 0.0 0
P LINUX 1 0.2 0 0.0 0
P MEMORIES 3 0.7 0 0.0 0
P OTHERNETS 27 6.3 0 0.0 0
J R28.RC 8 1.8 0 0.0 3
J REGCON.EUR 1 0.2 0 0.0 0
J SKYPOINTS 1 0.2 0 0.0 0
J SKYSTATS 2 0.4 0 0.0 0
J SOFTWARE.028 2 0.4 0 0.0 0
P STATS 30 7.0 0 0.0 14
P TREK 5 1.1 0 0.0 3
J TSOH-STATS 23 5.3 0 0.0 0
J WIN95 1 0.2 0 0.0 0
J Z39_AMY 1 0.2 0 0.0 0 ------------------------------------------------------------------------------
28 Total 428 100.0 0 100.0 32
System [Messages] Import % Export % Dupes ------------------------------------------------------------------
2:280/464 100 23.3 28 4.4 0
2:280/1027 0 0.0 1 0.1 0
2:280/5003 288 67.2 4 0.6 28
2:280/5555 6 1.4 0 0.0 3
2:292/624.1 0 0.0 81 12.7 0
2:292/624.28 3 0.7 55 8.6 0
2:292/624.113 0 0.0 4 0.6 0
2:292/624.666 3 0.7 0 0.0 0
2:292/789 0 0.0 2 0.3 0
2:292/854 1 0.2 60 9.4 1
2:292/907 23 5.3 5 0.7 0
2:292/908 3 0.7 3 0.4 0
2:292/8125 0 0.0 392 61.7 0
39:150/0 1 0.2 0 0.0 0 ------------------------------------------------------------------
Total 428 100.0 635 100.0 32
System [Bytes] Import % Export % --------------------------------------------------------------------
2:280/464 271903 24.5 50287 3.1
2:280/1027 0 0.0 576 0.0
2:280/5003 777123 70.0 4561 0.2
2:280/5555 4508 0.4 0 0.0
2:292/624.1 0 0.0 132334 8.3
2:292/624.28 2629 0.2 151479 9.6
2:292/624.113 0 0.0 6528 0.4
2:292/624.666 12616 1.1 0 0.0
2:292/789 0 0.0 4419 0.2
2:292/854 3139 0.2 158992 10.0
2:292/907 34956 3.1 16645 1.0
2:292/908 849 0.0 12785 0.8
2:292/8125 0 0.0 1036860 65.8
39:150/0 1103 0.0 0 0.0 --------------------------------------------------------------------
Total 1108826 100.0 1575466 100.0
* Origin: Yow de mannen! (2:292/624.1)
--- Platinum Xpress/Win/WINServer v3.0pr5
0
* Origin: LiveWire BBS - Synchronet - LiveWireBBS.com (1:2320/100)
-
From
Statistics Manager@1:2320/100 to
Every1interested on Thu Feb 20 00:00:14 2014
================================================
Echomail-statistics generated by FastEcho 1.46.1 ================================================
Based on data from Wed 19 Feb 2014, 00:00:04
to Thu 20 Feb 2014, 00:00:13
Brd Area name Import % Export % Dupes ------------------------------------------------------------------------------
P ALLFIX_FILE 20 11.2 0 0.0 0
J AMATEUR_RADIO 1 0.5 0 0.0 0
J BAD_MESSAGES 11 6.2 0 0.0 0
P BBS_ADS 23 12.9 0 0.0 0
P BINKD 20 11.2 0 0.0 0
P COOKING 35 19.7 0 0.0 0
P DBRIDGE 2 1.1 0 0.0 0
P FIDO-REQ 28 15.8 0 0.0 0
P FIDOTEST 2 1.1 0 0.0 0
J HAM 1 0.5 0 0.0 0
P MEMORIES 3 1.6 0 0.0 0
P OTHERNETS 4 2.2 0 0.0 0
J SKYSTATS 1 0.5 0 0.0 0
J SOFTWARE.028 1 0.5 0 0.0 0
P STATS 15 8.4 0 0.0 0
P TREK 2 1.1 0 0.0 0
J TSOH-STATS 6 3.3 0 0.0 0
J WIN95 2 1.1 0 0.0 0 ------------------------------------------------------------------------------
18 Total 177 100.0 0 100.0 0
System [Messages] Import % Export % Dupes ------------------------------------------------------------------
2:280/464 16 9.0 7 2.7 0
2:280/5003 143 80.7 0 0.0 0
2:292/624.1 0 0.0 21 8.3 0
2:292/624.28 0 0.0 20 7.9 0
2:292/624.666 1 0.5 0 0.0 0
2:292/854 0 0.0 35 13.8 0
2:292/907 6 3.3 3 1.1 0
2:292/908 11 6.2 1 0.3 0
2:292/8125 0 0.0 166 65.6 0 ------------------------------------------------------------------
Total 177 100.0 253 100.0 0
System [Bytes] Import % Export % --------------------------------------------------------------------
2:280/464 86978 18.7 10748 1.5
2:280/5003 356949 77.1 0 0.0
2:292/624.1 0 0.0 35392 5.1
2:292/624.28 0 0.0 68688 9.9
2:292/624.666 5364 1.1 0 0.0
2:292/854 0 0.0 100905 14.6
2:292/907 5215 1.1 8937 1.2
2:292/908 8146 1.7 5419 0.7
2:292/8125 0 0.0 457454 66.5 --------------------------------------------------------------------
Total 462652 100.0 687543 100.0
* Origin: Yow de mannen! (2:292/624.1)
--- Platinum Xpress/Win/WINServer v3.0pr5
0
* Origin: LiveWire BBS - Synchronet - LiveWireBBS.com (1:2320/100)
-
From
Statistics Manager@1:2320/100 to
Every1interested on Fri Feb 21 00:00:04 2014
================================================
Echomail-statistics generated by FastEcho 1.46.1 ================================================
Based on data from Thu 20 Feb 2014, 00:00:13
to Fri 21 Feb 2014, 00:00:03
Brd Area name Import % Export % Dupes ------------------------------------------------------------------------------
J ALGEMEEN.BNL 3 1.5 0 0.0 0
P ALLFIX_FILE 24 12.3 0 0.0 0
J AMATEUR_RADIO 2 1.0 0 0.0 0
J BAD_MESSAGES 11 5.6 0 0.0 0
P BBS_ADS 9 4.6 0 0.0 0
P BINKD 8 4.1 0 0.0 0
J BNL.ALGEMEEN 8 4.1 0 0.0 0
P COOKING 47 24.2 0 0.0 3
P DBRIDGE 7 3.6 0 0.0 0
J DUPES 4 2.0 0 0.0 0
J ENET.SYSOP 3 1.5 0 0.0 1
P FIDO-REQ 30 15.4 0 0.0 0
P FIDOTEST 1 0.5 0 0.0 0
J FN_SYSOP 2 1.0 0 0.0 0
J GRAP.B 1 0.5 0 0.0 0
J HAM 1 0.5 0 0.0 0
J JNODE 2 1.0 0 0.0 0
P OTHERNETS 4 2.0 0 0.0 0
P POLITICS 1 0.5 0 0.0 0
J SKYSTATS 1 0.5 0 0.0 0
J SOFTWARE.028 1 0.5 0 0.0 0
P STATS 15 7.7 0 0.0 0
P TREK 2 1.0 0 0.0 0
J TSOH-STATS 5 2.5 0 0.0 0
J WIN95 2 1.0 0 0.0 0 ------------------------------------------------------------------------------
25 Total 194 100.0 0 100.0 4
System [Messages] Import % Export % Dupes ------------------------------------------------------------------
2:280/464 22 11.3 14 4.4 0
2:280/1027 0 0.0 1 0.3 0
2:280/5003 131 67.5 8 2.5 1
2:292/624.1 0 0.0 26 8.3 0
2:292/624.28 2 1.0 31 9.9 0
2:292/624.113 0 0.0 9 2.8 0
2:292/624.666 1 0.5 0 0.0 0
2:292/789 0 0.0 1 0.3 0
2:292/854 17 8.7 42 13.4 3
2:292/907 10 5.1 3 0.9 0
2:292/908 11 5.6 1 0.3 0
2:292/8125 0 0.0 177 56.5 0 ------------------------------------------------------------------
Total 194 100.0 313 100.0 4
System [Bytes] Import % Export % --------------------------------------------------------------------
2:280/464 94409 17.8 17180 1.9
2:280/1027 0 0.0 684 0.0
2:280/5003 373051 70.6 29760 3.4
2:292/624.1 0 0.0 96848 11.1
2:292/624.28 2750 0.5 71254 8.2
2:292/624.113 0 0.0 8703 1.0
2:292/624.666 3914 0.7 0 0.0
2:292/789 0 0.0 684 0.0
2:292/854 39199 7.4 112388 12.9
2:292/907 7392 1.3 7866 0.9
2:292/908 7620 1.4 3969 0.4
2:292/8125 0 0.0 517791 59.7 --------------------------------------------------------------------
Total 528335 100.0 867127 100.0
* Origin: Yow de mannen! (2:292/624.1)
--- Platinum Xpress/Win/WINServer v3.0pr5
0
* Origin: LiveWire BBS - Synchronet - LiveWireBBS.com (1:2320/100)
-
From
Statistics Manager@1:2320/100 to
Every1interested on Sat Feb 22 00:00:04 2014
================================================
Echomail-statistics generated by FastEcho 1.46.1 ================================================
Based on data from Fri 21 Feb 2014, 00:00:03
to Sat 22 Feb 2014, 00:00:03
Brd Area name Import % Export % Dupes ------------------------------------------------------------------------------
J AFTERSHOCK 1 0.3 0 0.0 0
P ALLFIX_FILE 35 12.8 0 0.0 0
J AMATEUR_RADIO 4 1.4 0 0.0 0
J BAD_MESSAGES 6 2.1 0 0.0 0
P BBS_ADS 13 4.7 0 0.0 0
P BINKD 9 3.2 0 0.0 0
J BNL.ALGEMEEN 11 4.0 0 0.0 0
P COOKING 35 12.8 0 0.0 25
P DBRIDGE 5 1.8 0 0.0 0
J DUPES 29 10.6 0 0.0 0
J ENET.SYSOP 9 3.2 0 0.0 3
P FIDO-REQ 36 13.1 0 0.0 0
P FIDOTEST 11 4.0 0 0.0 0
J FN_SYSOP 2 0.7 0 0.0 0
J HAM 28 10.2 0 0.0 0
J JNODE 3 1.0 0 0.0 0
P MEMORIES 4 1.4 0 0.0 0
P OTHERNETS 4 1.4 0 0.0 0
P POLITICS 1 0.3 0 0.0 0
J SKYSTATS 1 0.3 0 0.0 0
P STATS 15 5.4 0 0.0 1
P TREK 5 1.8 0 0.0 0
J TSOH-STATS 2 0.7 0 0.0 0
J WIN95 4 1.4 0 0.0 0 ------------------------------------------------------------------------------
24 Total 273 100.0 0 100.0 29
System [Messages] Import % Export % Dupes ------------------------------------------------------------------
2:280/464 26 9.5 14 3.6 1
2:280/5003 199 72.8 25 6.5 28
2:292/624.1 0 0.0 33 8.7 0
2:292/624.28 0 0.0 46 12.1 0
2:292/624.113 0 0.0 11 2.9 0
2:292/624.666 1 0.3 0 0.0 0
2:292/854 36 13.1 10 2.6 0
2:292/907 6 2.1 5 1.3 0
2:292/908 5 1.8 1 0.2 0
2:292/8125 0 0.0 234 61.7 0 ------------------------------------------------------------------
Total 273 100.0 379 100.0 29
System [Bytes] Import % Export % --------------------------------------------------------------------
2:280/464 98570 15.1 17968 2.0
2:280/5003 441461 68.0 81693 9.5
2:292/624.1 0 0.0 37409 4.3
2:292/624.28 0 0.0 103001 12.0
2:292/624.113 0 0.0 8459 0.9
2:292/624.666 4862 0.7 0 0.0
2:292/854 89473 13.7 33954 3.9
2:292/907 8037 1.2 10899 1.2
2:292/908 6783 1.0 4917 0.5
2:292/8125 0 0.0 558481 65.1 --------------------------------------------------------------------
Total 649186 100.0 856781 100.0
* Origin: Yow de mannen! (2:292/624.1)
--- Platinum Xpress/Win/WINServer v3.0pr5
0
* Origin: LiveWire BBS - Synchronet - LiveWireBBS.com (1:2320/100)
-
From
Statistics Manager@1:2320/100 to
Every1interested on Sun Feb 23 00:00:04 2014
================================================
Echomail-statistics generated by FastEcho 1.46.1 ================================================
Based on data from Sat 22 Feb 2014, 00:00:03
to Sun 23 Feb 2014, 00:00:03
Brd Area name Import % Export % Dupes ------------------------------------------------------------------------------
J AFTERSHOCK 4 2.0 0 0.0 0
P ALLFIX_FILE 32 16.4 0 0.0 0
J AMATEUR_RADIO 4 2.0 0 0.0 0
J BAD_MESSAGES 11 5.6 0 0.0 0
P BBS_ADS 9 4.6 0 0.0 0
P BINKD 1 0.5 0 0.0 0
J BNL.ALGEMEEN 6 3.0 0 0.0 0
P COOKING 25 12.8 0 0.0 0
P DBRIDGE 1 0.5 0 0.0 0
J DUPES 5 2.5 0 0.0 0
J ENET.SYSOP 3 1.5 0 0.0 2
P FIDO-REQ 36 18.4 0 0.0 0
P FIDOTEST 5 2.5 0 0.0 0
J FIDO_SYSOP 1 0.5 0 0.0 0
J FN_SYSOP 11 5.6 0 0.0 2
J HAM 2 1.0 0 0.0 0
J JNODE 2 1.0 0 0.0 0
P MEMORIES 2 1.0 0 0.0 0
P OTHERNETS 5 2.5 0 0.0 0
J REGCON.EUR 2 1.0 0 0.0 1
J SKYSTATS 1 0.5 0 0.0 0
J SOFTWARE.028 2 1.0 0 0.0 0
P STATS 15 7.6 0 0.0 0
P TREK 4 2.0 0 0.0 0
J TSOH-STATS 4 2.0 0 0.0 0
J WIN95 2 1.0 0 0.0 0 ------------------------------------------------------------------------------
26 Total 195 100.0 0 100.0 5
System [Messages] Import % Export % Dupes ------------------------------------------------------------------
2:280/464 37 18.9 11 3.8 1
2:280/5003 129 66.1 5 1.7 4
2:292/624.1 0 0.0 28 9.8 0
2:292/624.28 0 0.0 38 13.3 0
2:292/624.113 0 0.0 6 2.1 0
2:292/624.666 1 0.5 0 0.0 0
2:292/854 11 5.6 20 7.0 0
2:292/907 10 5.1 3 1.0 0
2:292/908 7 3.5 1 0.3 0
2:292/8125 0 0.0 173 60.7 0 ------------------------------------------------------------------
Total 195 100.0 285 100.0 5
System [Bytes] Import % Export % --------------------------------------------------------------------
2:280/464 110484 20.4 14836 1.9
2:280/5003 374425 69.1 25331 3.3
2:292/624.1 0 0.0 35060 4.5
2:292/624.28 0 0.0 90786 11.8
2:292/624.113 0 0.0 5213 0.6
2:292/624.666 4516 0.8 0 0.0
2:292/854 30352 5.6 63263 8.2
2:292/907 14521 2.6 7870 1.0
2:292/908 6807 1.2 4571 0.5
2:292/8125 0 0.0 518623 67.7 --------------------------------------------------------------------
Total 541105 100.0 765553 100.0
* Origin: Yow de mannen! (2:292/624.1)
--- Platinum Xpress/Win/WINServer v3.0pr5
0
* Origin: LiveWire BBS - Synchronet - LiveWireBBS.com (1:2320/100)
-
From
Statistics Manager@1:2320/100 to
Every1interested on Mon Feb 24 00:00:04 2014
================================================
Echomail-statistics generated by FastEcho 1.46.1 ================================================
Based on data from Sun 23 Feb 2014, 00:00:03
to Mon 24 Feb 2014, 00:00:03
Brd Area name Import % Export % Dupes ------------------------------------------------------------------------------
J AFTERSHOCK 4 2.0 0 0.0 0
P ALLFIX_FILE 26 13.0 0 0.0 0
P ALLFIX_HELP 1 0.5 0 0.0 0
J BAD_MESSAGES 9 4.5 0 0.0 0
P BBS_ADS 11 5.5 0 0.0 0
J BNL.ALGEMEEN 1 0.5 0 0.0 0
P COOKING 23 11.5 0 0.0 0
J DUPES 22 11.0 0 0.0 0
J ENET.SYSOP 2 1.0 0 0.0 0
P FIDO-REQ 27 13.5 0 0.0 0
J FIDONEWS 11 5.5 0 0.0 11
P FIDOTEST 4 2.0 0 0.0 0
J FN_SYSOP 11 5.5 0 0.0 4
J HAM 1 0.5 0 0.0 0
P OTHERNETS 6 3.0 0 0.0 0
J REGCON.EUR 4 2.0 0 0.0 1
J SKYSTATS 1 0.5 0 0.0 0
J SOFTWARE.028 1 0.5 0 0.0 0
P STATS 16 8.0 0 0.0 2
P TREK 7 3.5 0 0.0 4
J TSOH-STATS 4 2.0 0 0.0 0
J WIN95 7 3.5 0 0.0 0 ------------------------------------------------------------------------------
22 Total 199 100.0 0 100.0 22
System [Messages] Import % Export % Dupes ------------------------------------------------------------------
2:280/464 51 25.6 6 2.2 0
2:280/5003 132 66.3 0 0.0 22
2:292/624.1 0 0.0 34 12.8 0
2:292/624.28 0 0.0 27 10.2 0
2:292/624.113 0 0.0 1 0.3 0
2:292/624.666 1 0.5 0 0.0 0
2:292/854 1 0.5 23 8.7 0
2:292/907 8 4.0 8 3.0 0
2:292/908 6 3.0 1 0.3 0
