stats 2026 Apr
From
The Doctor@doctor@doctor.nl2k.ab.ca to
comp.sys.mac.system on Fri May 1 01:55:39 2026
From Newsgroup: comp.sys.mac.system
Group : comp.sys.mac.system
Statistics : from 4/1/2026 to 4/30/2026
***** Users with most messages *****
num| Name | Nb Msg | size | or. | % ----|------------------|--------|--------|-----|------------------|
1 | David B. | 10 | 37,123 | 0 | 20.00% xxxxxxxxxx
2 | Brock McNuggets | 8 | 35,246 | 0 | 16.00% xxxxxxx
3 | Maria Sophia | 7 | 28,368 | 1 | 14.00% xxxxxxx
4 | Alan | 6 | 14,195 | 0 | 12.00% xxxxx
5 | Jolly Roger | 5 | 13,240 | 0 | 10.00% xxxxx
6 | super70s | 3 | 7,897 | 1 | 6.00% xx
7 | Your Name | 3 | 10,344 | 0 | 6.00% xx
8 | CrudeSausage | 2 | 11,532 | 0 | 4.00% x
9 | The Doctor | 1 | 19,522 | 1 | 2.00%
10 | Creon | 1 | 5,289 | 0 | 2.00%
11 | You're kidding | 1 | 3,846 | 0 | 2.00%
12 | Ant | 1 | 2,922 | 0 | 2.00%
13 | Tom Elam | 1 | 1,882 | 0 | 2.00%
14 | John D Groenveld | 1 | 1,648 | 0 | 2.00% ----|------------------|--------|--------|-----|------------------|
***** Users with most started threads *****
num| Name | or. | Nb Msg | size | % ----|------------------|-----|--------|--------|------------------|
1 | Maria Sophia | 1 | 7 | 28,368 | 33.33% xxxxxxxxxx
2 | super70s | 1 | 3 | 7,897 | 33.33% xxxxxxxxxx
3 | The Doctor | 1 | 1 | 19,522 | 33.33% xxxxxxxxxx ----|------------------|-----|--------|--------|------------------|
***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | % ----|------------------|--------|--------|-----|------------------|
1 | David B. | 37,123 | 10 | 0 | 19.23% xxxxxxxxxx
2 | Brock McNuggets | 35,246 | 8 | 0 | 18.26% xxxxxxxxx
3 | Maria Sophia | 28,368 | 7 | 1 | 14.69% xxxxxxx
4 | The Doctor | 19,522 | 1 | 1 | 10.11% xxxxx
5 | Alan | 14,195 | 6 | 0 | 7.35% xxx
6 | Jolly Roger | 13,240 | 5 | 0 | 6.86% xxx
7 | CrudeSausage | 11,532 | 2 | 0 | 5.97% xxx
8 | Your Name | 10,344 | 3 | 0 | 5.36% xx
9 | super70s | 7,897 | 3 | 1 | 4.09% xx
10 | Creon | 5,289 | 1 | 0 | 2.74% x
11 | You're kidding | 3,846 | 1 | 0 | 1.99% x
12 | Ant | 2,922 | 1 | 0 | 1.51%
13 | Tom Elam | 1,882 | 1 | 0 | 0.97%
14 | John D Groenveld | 1,648 | 1 | 0 | 0.85% ----|------------------|--------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
1 | 4/2/2026 | 12 | 30,630 | 1 | 24.00% xxxxxxxxxx
2 | 4/27/2026 | 11 | 43,959 | 0 | 22.00% xxxxxxxxx
3 | 4/28/2026 | 7 | 28,518 | 0 | 14.00% xxxxx
4 | 4/18/2026 | 5 | 12,552 | 0 | 10.00% xxxx
5 | 4/17/2026 | 3 | 20,697 | 1 | 6.00% xx
6 | 4/3/2026 | 3 | 9,611 | 0 | 6.00% xx
7 | 4/1/2026 | 2 | 24,811 | 1 | 4.00% x
8 | 4/20/2026 | 2 | 9,355 | 0 | 4.00% x
9 | 4/25/2026 | 2 | 4,575 | 0 | 4.00% x
10 | 4/12/2026 | 1 | 4,902 | 0 | 2.00%
11 | 4/13/2026 | 1 | 2,216 | 0 | 2.00%
12 | 4/29/2026 | 1 | 1,228 | 0 | 2.00% ----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
1 | Monday | 14 | 55,530 | 0 | 28.00% xxxxxxxxxx
2 | Thursday | 12 | 30,630 | 1 | 24.00% xxxxxxxx
3 | Tuesday | 7 | 28,518 | 0 | 14.00% xxxxx
4 | Saturday | 7 | 17,127 | 0 | 14.00% xxxxx
5 | Friday | 6 | 30,308 | 1 | 12.00% xxxx
6 | Wednesday | 3 | 26,039 | 1 | 6.00% xx
7 | Sunday | 1 | 4,902 | 0 | 2.00% ----|------------|--------|--------|-----|------------------|
***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | % ----|------------------------------------------------------------------------------|--------|--------|-----|------------------|
1 | Usenapp - A Usenet newsreader for Apple computers
| 14 | 59,916 | 0 | 28.00% xxxxxxxxxx
2 | Apple's macOS full support is a *lot* shorter than most people
"think" it is | 12 | 34,297 | 0 | 24.00% xxxxxxxx
3 | Is the average full support for Intel macs really 7.26 years?
| 10 | 42,604 | 1 | 20.00% xxxxxxx
4 | Is macOS Sequoia v15.7.1 good in 2020 13" Intel MBP?
| 6 | 19,078 | 0 | 12.00% xxxx
5 | How long after release does Apple still provide "security
updates"? | 4 | 11,693 | 0 | 8.00% xx
6 | [Correction] Apple's iOS full support is exactly as long as
expected. | 2 | 4,640 | 0 | 4.00% x
7 | stats 2026 Q1
| 1 | 19,522 | 1 | 2.00%
8 | Happy 50th birthday Apple
| 1 | 1,304 | 1 | 2.00% ----|------------------------------------------------------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
num| Newsreader
| Util. | Nb Msg | % ----|-------------------------------------------------------------------------|-------|--------|------------------|
1 | Mozilla Thunderbird
| 4 | 19 | 26.67% xxxxxxxxxx
2 | Usenapp for MacOS
| 2 | 8 | 13.33% xxxxx
3 | Unison/2.2
| 2 | 6 | 13.33% xxxxx
4 | telnet + stunnel + gVim on Windows
| 1 | 7 | 6.67% xx
5 | slrn/1.0.3 (Darwin)
| 1 | 5 | 6.67% xx
6 | MesNews/1.08.06.00-gb
| 1 | 1 | 6.67% xx
7 | Newscamel/0.3.5.87 (Healdsburg;Linux 6.17.0-19-generic)
| 1 | 1 | 6.67% xx
8 | NewsTap/5.6.3 (iPhone/iPod Touch)
| 1 | 1 | 6.67% xx
9 | tin/2.6.5-20251224 ("Glenury") (Linux/6.19.11-100.fc42.x86_64
(x86_64)) | 1 | 1 | 6.67% xx
10 | Others
| 1 | 1 | 6.67% xx ----|-------------------------------------------------------------------------|-------|--------|------------------|
--
The numbers prove that usenet is not dying
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com
--- Synchronet 3.22a-Linux NewsLink 1.2