Christiaan Freeling (NL), white, and Ed van Zon (NL), black.
1. e5 | d3 | |||||||||
2. c4 | d6 | |||||||||
3. g4 | b2 | |||||||||
4. d1 | a4 | |||||||||
5. g7 | e3 | |||||||||
6. b4 | c2 | |||||||||
7. f5 | e7 | |||||||||
8. c5 | a1 | |||||||||
9. f6 | b5 | Black attacks very late in the entering stage. Of course this gives white the initiative. Eventually black comes out with a shadowpiece of 3 men in compensation. | ||||||||
10. a2 | b5x | |||||||||
11. c5 | bd5x | |||||||||
12. ec5x | d6b4x | After d64x white, if nothing else, has c4 to tower up and liberate d4. | ||||||||
13. d5b1x | a1c5x | |||||||||
14. f3 | c1 | Black immediately attacks with the shadowpiece. Nevertheless it is white who has the initiative. | ||||||||
15. g45 | ca1x | |||||||||
16. d12 | c2e6x | Not c2e4x, because 17. g76 followed by 18. b12, is a straight knock out. | ||||||||
17. b12 | a1c3x | |||||||||
18. b2f4x | ed6 | Backing away because of the threat f56.
But white is not very strong himself. Black might have tried:
| ||||||||
19. gf7 | eg7x | |||||||||
20. f56 | g7e5x | |||||||||
21. fe4 | e53x | |||||||||
22. e42x | Seven under one usually is less than comfortable for the owner, but this one is well protected and black has but one piece able to attack it on its own. | |||||||||
c34 | And this piece is retreating to avoid an exchange which would bring the cap down to one. | |||||||||
23. e34 | c4d5 | Now white can exchange, but deems it too risky. | ||||||||
24. e2f3 | d67 | |||||||||
25. f3g4 | d5e6 | Not good because white can come to d4. | ||||||||
26. ed4 | a43 | |||||||||
27. dc4 | c53x | |||||||||
28. c42x | e65 | Too late ... | ||||||||
29. g4f3 | e54 | |||||||||
30. c3d4 | ec4x | |||||||||
31. db4x | ca4x | |||||||||
32. c23 | a4c2x | |||||||||
33. c31x | BLACK RESIGNS. |